vegetable price Tamilnadu today
vegetables | price |
---|---|
Avarai (1 Kg) : | 35.00 |
Amla (1 Kg) :
| 98.75 |
Baby corn (1 Kg) : | 61.25 |
Beans (1 Kg) : | 45.00 |
Beetroot (1 Kg) : | 40.00 |
Bittergourd (1 Kg) : | 40 |
Brinjal (1 Kg) | 73 |
Brinjal - Big (1 Kg) | 30 |
Brinjal - Green (1 Kg) : | 30 |
butter beans 1kg | 90 |
Cabbage (1 Kg) : | 18 |
Capscicum - Red (1 Kg) | 273 |
vegetables | price |
---|---|
Capscicum - Green (1 Kg) | 55 |
Carrot (1 Kg) : | 70 |
Cauliflower (1 Piece) : | 35 |
Chow Chow (1 Kg) : | 10 |
Cluster Beans (1 Kg) : | 59 |
Coconut (Small) : | 34 |
Coconut (Big) : | 35 |
Cucumber (1 Kg) : | 10 |
Double Beans (1 Kg) : | 323 |
Drumstick (1 Kg) : | 43 |
Garlic - Big (Hills) (1 Kg) : | 160 |
Garlic - Small (Country) (1 Kg) : | 140 |
Ginger (1 Kg) : | 80 |
Green Peas (1 Kg) : | 123 |
Green Chilli (1 Kg) : | 40 |
Karunai Kizhangu (1 Kg) : | 25 |
Kovakkai (1 Kg) : | 20 |
Ladies Fingers (1 Kg) : | 35 |
Mango - Raw (1 Kg) : | 80 |
Maravalli Kizhangu (1 Kg) : | 74 |
Noolkol (1 Kg) : | 30 |
Onion - Big (1 Kg) : | 38 |
Onion - Small (1 Kg) : | 70 |
Onion - White (1 Kg) : | 20 |
Peerkankkai (1 Kg) : | 110 |
Potato (1 Kg) : | 30 |
Potatoes - Baby (1 Kg) | 60 |
Radish (1 Kg) : | 12 |
Senaikizhangu (1 Kg) : | 17 |
Seppankizhangu (1 Kg) : | 49 |
Snake Gourd (1 Kg) : | 20 |
Bottle Guard (1 Kg) : | 20 |
Tomato - Bangalore (1 Kg) : | 45 |
Tomato - Local (1 Kg) : | 25 |
Vazhai Poo (1 Piece) : | 15 |
Vazhai Thandu (1 Piece) : | 12 |
Yellow Pumpkin (1 Kg) : | 40 |
|
|
குடல் புண் மருத்துவம் |
à®®ுà®°ுà®™்கைபிசின் மருத்துவ குணங்கள்
|
தங்க நகை கடன்
குà®±ைந்த வட்டியில் பெà®±ுவது எப்படி??
vegetable price Tamilnadu today, vegetable rate Tamilnadu today,kaai kari vilai indru,kai kari vilai nilavaram,tomato rate,onion price,coconut rate,vegetable price in Tamilnadu
0 Comments
Just Rs .500 per month
If you want link your page or add any advertisement in this webpage kindly visit https://goldratepage.blogspot.com/p/advertise-here.html