தேங்காய் விலை இன்று Thengai vilai indru-coconut rate today 2025
Market price summary
|
Last price updated: 3/5/25, 12:00 am
|
Average Price
|
2405/Quintal
|
Lowest Market Price
|
2300.00/Quintal
|
Costliest Market Price
|
2500.00/Quintal
|
தேங்காய் ( கம்பம்) | 9000.00(1050 க்கு) |
தேங்காய் (உ.பாளையம்) | 8800.00(1050 க்கு) |
தேங்காய் (போடி) | 8500.00(1050 க்கு) |
தேங்காய் (வருசநாடு) | 9000.00(1050 க்கு) |
தேங்காய் (அ.பாளையம்) | 8200.00(1050 க்கு) |
தேங்காய் (வத்தலகுண்டு) | 7200.00(1050 க்கு) |
தேங்காய் (தென்காசி) | 9000.00(1050 க்கு) |
தேங்காய் (பழநி) | 9300.00(1050 க்கு) |
தேங்காய் ( திருப்புவனம் ) | 5500.00(1125 க்கு) |
தேங்காய் (கொட்டாம்பட்டி) | 5800.00(1150 க்கு) |
தேங்காய் ( ராஜபாளையம்) | 5700.00(1150 க்கு) |
தேங்காய் (சோழவந்தான்) | 5500.00(1150 க்கு) |
தேங்காய் (திண்டுக்கல்) | 6300.00(1100 க்கு) |
|
|
|
thengai-vilai-indru-coconut-rate-today,thenga thenka tenga velai
Coconut rate today ,thengaai vilai,thenkaai vilai,thenkai vilai,coconut price today chennai salem trichy madurai coimbatore pollachi kangeyam namakkal dindigul palani kambam podi varusanadu thenkasi rajapalayam kankeyam
0 Comments
Just Rs .500 per month
If you want link your page or add any advertisement in this webpage kindly visit https://goldratepage.blogspot.com/p/advertise-here.html